How does a traditional or Roth structure affect your IRA or employer-sponsored retirement plan? And what do their differences mean for older workers?
Last Closing Prices
Ticker Name | Percent Difference (when noted with %) otherwise Last Price | Difference (where applicable) |
---|---|---|
Nasdaq 100 | 12,803.93 | -0.73% |
NYSE Composite | 14,894.17 | -1.00% |
AMEX Composite | 2,509.52 | -1.86% |
PHLX Semiconductor Index | 1,354.81 | -0.47% |
OSX Oil Service Sector Index | 95.32 | -1.45% |
Market data delayed per exchange rules.
All quotes are in US Eastern Time (EST).
Market data provided by ICE Data Services. ICE Limitations. Powered and implemented by FactSet. Legal Statement.